Expand All
| Flight 1 | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 28 | |
| 2 | 27 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 25 | |
| 6 | 23 | |
| 7 | 22 | |
| Flight 2 | ||
| Pos. | Player | Stableford Points |
| 1 | 29 | |
| 2 | 27 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 25 | |
| 6 | 24 | |
| 7 | 23 | |
| 8 | 23 | |
| 9 | 22 | |
| 10 | 21 | |
| T11 | 20 | |
| T11 | 20 | |
| 13 | 20 | |
| 14 | 19 | |
| 15 | 19 | |
| 16 | 19 | |
| 17 | 18 | |
| 18 | 18 | |
| 19 | 15 | |
| 20 | 17 | |
| 21 | 16 | |
| 22 | 16 | |
| 23 | 16 | |
| 24 | 16 | |
| 25 | 13 | |
| 26 | 12 | |
| 27 | 11 | |
| 28 | 3 | |
| 29 | 2 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
| NS | 0 | |
H
E
L
P